This app allows users to explore the average as a random variable using cat data, demonstrating how the sample mean changes with different samples. Users can select a sample of 10 cats and observe the sample mean of their weights, and repeat the process multiple times to see how the sample means vary with each selection.
Select (click on) 10 cats from those below to add them to group A. The remaining cats will be added to group B. Your samples can be contrasted with random samples generated by the computer. You can also generate new cat samples and start over.
Data of the Samples
ID | Breed | Sex | Weight (kg) | Age | Group |
---|---|---|---|---|---|
1 | Norwegian Forest | F | 4.14 | 13 | None |
2 | Persian | F | 3.07 | 7 | None |
3 | Persian | M | 3.98 | 11 | None |
4 | Siamese | M | 3.53 | 6 | None |
5 | Norwegian Forest | M | 5.19 | 14 | None |
6 | European Shorthair | M | 4.19 | 14 | None |
7 | Siamese | M | 3.66 | 12 | None |
8 | Persian | F | 3.02 | 9 | None |
9 | Siamese | M | 3.64 | 13 | None |
10 | Maine Coon | M | 6.34 | 8 | None |
11 | Persian | F | 3.31 | 12 | None |
12 | Norwegian Forest | M | 5.03 | 8 | None |
13 | Siamese | F | 3.08 | 13 | None |
14 | Maine Coon | F | 4.9 | 9 | None |
15 | Persian | F | 3.23 | 12 | None |
16 | Persian | F | 2.9 | 10 | None |
17 | Siamese | M | 3.48 | 7 | None |
18 | Siamese | F | 2.92 | 6 | None |
19 | European Shorthair | M | 4.2 | 7 | None |
20 | European Shorthair | F | 3.58 | 6 | None |
Mean Weight: 0.00 kg
St. Dev. of Weight: 0.00 kg